Service Fees
SEC Document | Plain Copy | Authenticated |
---|---|---|
Combined Articles and By-Laws | P 1,742.94 | P 2,287.35 |
Articles of Incorporation | P 1,742.94 | P 2,287.35 |
By-Laws | P 1,742.94 | P 2,287.35 |
Increase in Capital Stock | P 1,742.94 | P 2,287.35 |
General Information Sheet | P 1,742.94 | P 2,287.35 |
Registration Data Sheet | P 1,742.94 | P 2,287.35 |
Secretary Certificate | P 1,742.94 | P 2,287.35 |
Board Resolution | P 1,742.94 | P 2,287.35 |
Resolution (Minutes) | P 1,742.94 | P 2,287.35 |
Audited Financial Statement 1 | For assessment | For assessment |
Other Documents 1 | For assessment | For assessment |
1 The cost for other documents depend upon the number of pages, copies, companies, and authentication type.
The final cost will automatically be computed during the ordering process.
Shipping Fees
- Shipping Fees are computed based on the delivery address. Some areas may have additional fees.
- Additional fees may be applied based on the destination and weight of the total order.